SEO PACKAGE
Packages
Activities
Keywords
- 10
- 20
- 30
| SEO Packages Activities |
10 Keywords | 20 Keywords | 30 Keywords |
Analysis And Recommendation
| Keyword Research, Analysis and Recommendation | |||
| Detailed Website Analysis / Site Audit | |||
| Backlink Analysis | |||
| Competitor Analysis | |||
| Duplicate Content Review & Recommendations | |||
| Favicon Review & Recommendations | |||
| “No follow” Links Check | |||
| Enquiry Page & Contact Form Analyzer | |||
| Website Designing Consultation | |||
| Responsive website optimization recommendations | |||
| Online Chat Recommendations & Implemtation | |||
| Browser Compatibility Review & recommendations | |||
| Thank You page Review & recommendations | |||
| Website URL structure Analysis for SEO friendliness |
Initial setup
| Google Analytics Installation | |||
| Google Webmaster Installation | |||
| Stat Counter Installation | |||
| Google & Bing bussiness places (Listing) | |||
| Social Profiles + Timeline Creation – (Facebook, Twitter, Pinterest, Google My Business Post, LinkedIn, Instagram) |
On Page Optimization
| Website URL optimization | |||
| Site Errors recovery | |||
| Meta Tags Optimization including Title, Description and Keywords of landing pages (as per plan) | 15 Pages | 25 Pages | Upto Website |
| XML and HTML Sitemap implementation & Monthly Update | |||
| Robots.txt file Creation and Robot Tag | |||
| Canonicalization suggestions/ Canonical Tag Implementation | |||
| H1 – H6 Tag Optimization | |||
| Bold Tags, Image Alt Tags, Language Tag & Author Tag Implementation | |||
| Anchor tag optimization | |||
| Navigation structure of website | |||
| Internal Linking Structure | |||
| Home Page Content Creation/ Revision (Based on finalized keywords) (300 to 500 words) | |||
| New Pages Creation & Optimized | As Per Requirement | As Per Requirement | As Per Requirement |
| Content creation / Optimization Of Landing Pages (250 words) | As Per Requirement | As Per Requirement | As Per Requirement |
| Responsive website optimization recommendations | |||
| Updating Pages & hcard Integration | |||
| Custom 404 Page | |||
| 301 Redirection & Implentation | |||
| Broken links optimization |
Local SEO Optimization
| Local Business Listing on Google, Bing | |||
| Manual Search Engine Submission on Google, Bing | |||
| Google Embedded Map | |||
| Schema Implementation for Contact Address | |||
| Footer Optimization | |||
| Setting Geo Targeting in Google |
Off Page Optimization
| Onsite Blog Writing & Submission (On Website Blog) | 2 | 3 | 4 |
| Article Writing & Submission | 2 | 3 | 4 |
| Off Site Blog Writing and Submission (Blogger, Quora, Tumblr) | 1 | 2 | 3 |
| Directory Submissions | 10 | 15 | 20 |
| Q & A Writing & Submissions | 2 | 4 | 6 |
| Blog Commenting | 5 | 10 | 15 |
| Business Listing | 5 | 10 | 15 |
| Social Bookmarking Submissions | 20 | 30 | 50 |
| Press Release writing & Submission (to be provided by client) | 1 | 2 | 3 |
| PPT Creation & Sharing | |||
| Video Marketing (video to be provided by client) | |||
| Classified writing & Submission | 10 | 20 | 30 |
| Review Posting | |||
| Social Reputation Monitoring | Only 2 Profiles | Only 4 Profiles | All Profiles |
| Image creation and marketing |
Reporting
| Google Analytics Report Monthly | |||
| Monthly Keywords Ranking Report | |||
| Monthly SEO Performance Report on Google | |||
| Support | |||
| Email, Call, Chat Support |

