SMO PACKAGE
| SMO Packages Activities |
Small | Medium | Large |
The Road Map
| Identify Business Goals | |||
| Analyze Your Audiences | |||
| Create Social Media Calendar | |||
| Create a Content Strategy | |||
| Identify Hashtags | |||
| Social Trending |
| Page Creation (If Required) | |||
| Profile Optimization | |||
| Profile Content Writing | 150 words |
250 words |
500 words |
| Page Location Targeting | |||
| Creative Image | 10 | 15 | 20 |
| FB Timeline Status Posting | 15 | 20 | 25 |
| Post Sharing in Groups | 5 | 10 | 15 |
| Cover Image Creative and Upload | Image | Image | Video |
| Group Creation | |||
| Join Group | |||
| Targeted Page Likes | |||
| Video Sharing (Provided by Client) | |||
| Call To Action Button (CTA) | |||
| Facebok Review Postings | |||
| Polls Creation & Management | |||
| Facebook Insight Monitoring | |||
| Deletion Of Unwanted Spam | |||
| Facebook Ads Management (Addition Cost) |
| Page Creation (If Required) | |||
| Profile Optimization | |||
| Professional copywriting for your bio | |||
| Instagram Static/Carousel Post | 10 | 15 | 20 |
Instagram Reels/Videos
(Video length 15-60 seconds) |
5 | 8 | 12 |
| IGTV Posting (Video Provided by Client) | |||
| Copywriting of each post, as well as tagging any relevant users. | |||
| Targeted Followers Increase | |||
| #Tag Trend Research As Per Niche | |||
| #Tag Creation for Brand Name | |||
| Comments & Likes Management | |||
| Hygiene Management |

